Contact: GRAHAM PARKER
0118 9637 489
SURGE PROTECTION DEVICES IN LOW-VOLTAGE POWER DISTRIBUTION SYSTEMS
         
Price List 2012

 

 



Product

 

Description

Unit Price (GBP Sterling)

100+ pieces per delivery


PROSPARK 1
122 022 11.60  9.51
PROSPARK 2.5 122 021 12.27 10.06
PROSPARK 10 122 023 13.28 10.89
       

PROTEC A 10/150
122 473 17.21 14.11
PROTEC A 10/275 122 432 17.66 14.48
PROTEC A 10/440 122 657 17.94 14.71
PROTEC A 15/150 122 474 18.95 15.54
PROTEC A 15/275 122 433 19.31 15.84
PROTEC A 15/440 122 668 21.26 17.43
       

PROTEC B 150/150 - 25kA
122 795 49.21 40.36
PROTEC B 150/275 - 25kA 122 797 51.04 41.85
PROTEC BR 150/150 - 25kA 122 794 51.26 42.03
PROTEC BR 150/275 - 25kA 122 796 53.09 43.53
PROTEC B 150/150 - 15kA 122 475 43.72 35.85
PROTEC B 150/275 - 15kA 122 477 46.02 37.73
PROTEC BR 150/150 - 15kA 122 476 48.32 39.62
PROTEC BR 150/275 - 15kA 122 478 50.62 41.51
       

PROTEC B2 60/150
122 479 24.39 20.00
PROTEC B2 60/275 122 481 25.08 20.56
PROTEC B2 60/440 122 483 25.77 21.13
PROTEC B2R 60/150 122 480 26.43 21.68
PROTEC B2R 60/275 122 482 27.12 22.24
PROTEC B2R 60/440 122 484 27.81 22.81
       

PROTEC B 100G
322 069 70.88 58.12
       

INPROTEC VV150
322 120 64.76 53.11
INPROTEC VV275 322 122 69.10 56.67
INPROTEC VV440 322 124 73.44 60.22
INPROTEC VG150 322 126 95.20 78.06
INPROTEC VG275 322 128 99.06 81.23
INPROTEC VS150 322 130 40.60 33.29
INPROTEC VS275 322 132 42.42 34.78
INPROTEC VS440 322 134 42.98 35.24
INPROTEC VVR150 322 121 66.81 54.78
INPROTEC VVR275 322 123 71.15 58.34
INPROTEC VVR440 322 125 75.49 61.90
INPROTEC VGR150 322 127 97.25 79.74
INPROTEC VGR275 322 129 101.11 82.91
INPROTEC VSR150 322 131 42.65 34.97
INPROTEC VSR275 322 133 44.47 36.46
INPROTEC VSR440 322 135 45.03 36.92
       

PRONET
122 485 22.32 18.30
       

PROTEC C 40/75
122 510 22.20 18.21
PROTEC C 40/150 122 486 14.27 11.70
PROTEC C 40/275 122 230 15.19 12.45
PROTEC C 40/440 122 489 16.11 13.21
PROTEC CR 40/75 122 511 24.25 19.89
PROTEC CR 40/150 122 487 16.31 13.37
PROTEC CR 40/275 122 232 17.23 14.13
PROTEC CR 40/440 122 488 18.15 14.88
PROTEC C 30G 122 490 18.41 15.09
PROTEC CR 30G 122 491 20.45 16.77
       

PROTUBE C
122 630 27.27 22.36
PROTUBE CR 122 680 31.90 26.16
       

EVM 15/150
122 268 14.27 11.70
EVM 15/275 122 018 15.19 12.45
EVM 15/150 R 122 274 16.31 13.37
EVM 15/275 R 122 016 17.23 14.13
       

VMI2 240/150
122 299 20.48 16.79
VMI2 240/275 122 298 21.40 17.55
VMI2 240/440 122 297 22.32 18.30
VMI2 210G 122 323 21.99 18.03
VMI2 230G 122 309 22.50 18.45
VMI2 240/150 R 122 305 22.52 18.47
VMI2 240/275 R 122 304 23.44 19.22
VMI2 240/440 R 122 303 24.36 19.98
VMI2 230G R 122 313 24.54 20.12
       

PROTEC D 10/150
122 492 13.61 11.16
PROTEC D 10/275 122 494 13.65 11.19
PROTEC D 10/440 122 496 13.87 11.37
PROTEC DR 10/150 122 493 15.66 12.84
PROTEC DR 10/275 122 495 15.70 12.87
PROTEC DR 10/440 122 497 15.91 13.05
       

VTC 10/150
122 646 1.19 0.97
VTC 10/275 122 636 1.19 0.97