Ocean Grove Developments specialists in Electronic Components

Contact: GRAHAM PARKER
0118 9637 489
OVERVOLTAGE PROTECTION FOR DATA TRANSMISSION SYSTEMS
         
Price List 2006

Product

 

Description

 

Ordering Code

 


Unit Price (GBP Sterling)

 

100+ pieces
per delivery

 


IM-TD 110V
(insert + base) 700 003 28.60 22.88
IM-TD 110V (insert + base S-GDT) 700 004 33.44 26.75
IM-TD 110V (insert + base RC) 700 005 34.78 27.83
IM-TD 110V (insert + base 2GND) 700 006 31.90 25.52
IM-TD 110V (insert only) 700 002 18.74 15.00
IM-TD 5V (insert + base) 700 010 30.21 24.16
IM-TD 5V (insert + base S-GDT) 700 011 34.98 27.98
IM-TD 5V (insert + base RC) 700 012 36.78 29.43
IM-TD 5V (insert + base 2GND) 700 013 33.51 26.80
IM-TD 5V (insert only) 700 009 20.97 16.77
IM-TD 12V (insert + base) 700 016 30.21 24.16
IM-TD 12V (insert + base S-GDT) 700 017 34.98 27.98
IM-TD 12V (insert + base RC) 700 018 36.78 29.43
IM-TD 12V (insert + base 2GND) 700 019 33.51 26.80
IM-TD 12V (insert only) 700 015 20.97 16.77
IM-TD 15V (insert + base) 700 022 30.21 24.16
IM-TD 15V (insert + base S-GDT) 700 023 34.98 27.98
IM-TD 15V (insert + base RC) 700 024 36.78 29.43
IM-TD 15V (insert + base 2GND) 700 025 33.51 26.80
IM-TD 15V (insert only) 700 021 20.97 16.77
IM-TD 24V (insert + base) 700 028 30.21 24.16
IM-TD 24V (insert + base S-GDT) 700 029 34.98 27.98
IM-TD 24V (insert + base RC) 700 030 36.78 29.43
IM-TD 24V (insert + base 2GND) 700 031 33.51 26.80
IM-TD 24V (insert only) 700 027 20.97 16.77
IM-TD 30V (insert + base) 700 034 30.21 24.16
IM-TD 30V (insert + base S-GDT) 700 035 34.98 27.98
IM-TD 30V (insert + base RC) 700 036 36.78 29.43
IM-TD 30V (insert + base 2GND) 700 037 33.51 26.80
IM-TD 30V (insert only) 700 033 20.97 16.77
IM-TD 48V (insert + base) 700 040 30.21 24.16
IM-TD 48V (insert + base S-GDT) 700 041 34.98 27.98
IM-TD 48V (insert + base RC) 700 042 36.78 29.43
IM-TD 48V (insert + base 2GND) 700 043 33.51 26.80
IM-TD 48V (insert only) 700 039 20.97 16.77
IM-TD 60V (insert + base) 700 046 30.21 24.16
IM-TD 60V (insert + base S-GDT) 700 047 34.98 27.98
IM-TD 60V (insert + base RC) 700 048 36.78 29.43
IM-TD 60V (insert + base 2GND) 700 049 33.51 26.80
IM-TD 60V (insert only) 700 045 20.97 16.77
         

IMH-TC 110V
(insert + base) 701 002 29.17 23.34
IMH-TC 110V (insert + base S-GDT) 701 003 32.91 26.33
IMH-TC 110V (insert + base 2GND) 701 004 32.47 25.98
IMH-TC 110V (insert only) 701 001 19.95 15.96
IMH-TC 5V (insert + base) 701 007 30.78 24.62
IMH-TC 5V (insert + base S-GDT) 701 008 34.52 27.61
IMH-TC 5V (insert + base 2GND) 701 009 34.08 27.26
IMH-TC 5V (insert only) 701 006 21.56 17.25
IMH-TC 12V (insert + base) 701 012 30.78 24.62
IMH-TC 12V (insert + base S-GDT) 701 013 34.52 27.61
IMH-TC 12V (insert + base 2GND) 701 014 34.08 27.26
IMH-TC 12V (insert only) 701 011 21.56 17.25
IMH-TC 15V (insert + base) 701 017 30.78 24.62
IMH-TC 15V (insert + base S-GDT) 701 018 34.52 27.61
IMH-TC 15V (insert + base 2GND) 701 019 34.08 27.26
IMH-TC 15V (insert only) 701 016 21.56 17.25
IMH-TC 24V (insert + base) 701 022 30.78 24.62
IMH-TC 24V (insert + base S-GDT) 701 023 34.52 27.61
IMH-TC 24V (insert + base 2GND) 701 024 34.08 27.26
IMH-TC 24V (insert only) 701 021 21.56 17.25
IMH-TC 30V (insert + base) 701 027 30.78 24.62
IMH-TC 30V (insert + base S-GDT) 701 028 34.52 27.61
IMH-TC 30V (insert + base 2GND) 701 029 34.08 27.26
IMH-TC 30V (insert only) 701 026 21.56 17.25
IMH-TC 48V (insert + base) 701 032 30.78 24.62
IMH-TC 48V (insert + base S-GDT) 701 033 34.52 27.61
IMH-TC 48V (insert + base 2GND) 701 034 34.08 27.26
IMH-TC 48V (insert only) 701 031 21.56 17.25
IMH-TC 60V (insert + base) 701 037 30.78 24.62
IMH-TC 60V (insert + base S-GDT) 701 038 34.52 27.61
IMH-TC 60V (insert + base 2GND) 701 039 34.08 27.26
IMH-TC 60V (insert only) 701 036 21.56 17.25
         

VMS-TC 110V
(insert + base) 702 002 32.52 26.01
VMS-TC 110V (insert only) 702 001 18.22 14.57
VMS-TC 5V (insert + base) 702 005 34.06 27.24
VMS-TC 5V (insert only) 702 004 19.78 15.82
VMS-TC 12V (insert + base) 702 008 34.06 27.24
VMS-TC 12V (insert only) 702 007 19.78 15.82
VMS-TC 15V (insert + base) 702 011 34.06 27.24
VMS-TC 15V (insert only) 702 010 19.78 15.82
VMS-TC 24V (insert + base) 702 014 34.06 27.24
VMS-TC 24V (insert only) 702 013 19.78 15.82
VMS-TC 30V (insert + base) 702 017 34.06 27.24
VMS-TC 30V (insert only) 702 016 19.78 15.82
VMS-TC 48V (insert + base) 702 020 34.06 27.24
VMS-TC 48V (insert only) 702 019 19.78 15.82
VMS-TC 60V (insert + base) 702 023 34.06 27.24
VMS-TC 60V (insert only) 702 022 19.78 15.82
         

VMO 110V
(insert + base) 702 502 45.87 36.70
VMO 110V (insert only) 702 501 33.97 27.17
VMO 5V (insert + base) 702 505 47.52 38.02
VMO 5V (insert only) 702 504 35.62 28.49
VMO 12V (insert + base) 702 508 47.52 38.02
VMO 12V (insert only) 702 507 35.62 28.49
VMO 15V (insert + base) 702 511 47.52 38.02
VMO 15V (insert only) 702 510 35.62 28.49
VMO 24V (insert + base) 702 514 47.52 38.02
VMO 24V (insert only) 702 513 35.62 28.49
VMO 30V (insert + base) 702 517 47.52 38.02
VMO 30V (insert only) 702 516 35.62 28.49
VMO 48V (insert + base) 702 520 47.52 38.02
VMO 48V (insert only) 702 519 35.62 28.49
VMO 60V (insert + base) 702 523 47.52 38.02
VMO 60V (insert only) 702 522 35.62 28.49
         

VM-TTY
(2 inserts + double base) 703 002 63.95 51.16
VM-TTY (1 insert only) 703 001 20.35 16.28
         

VM-RS 485
- 703 801 80.76 64.61

       

VM-DC 12V
(insert + base) 703 502 30.89 24.71
VM-DC 12V (insert only) 703 501 19.14 15.31
VM-DC 24V (insert + base) 703 504 30.89 24.71
VM-DC 24V (insert only) 703 503 19.14 15.31
         

VM-TDR 110V
(insert + base) 703 052 31.64 25.31
VM-TDR 110V (insert only) 703 051 19.73 15.79
         

IM-DF 12V
- 704 502 11.37 9.10
IM-DF 24V - 704 504 11.37 9.10
IM-DF 60V - 704 506 11.37 9.10
         

VM-20K 230V
(insert + base) 703 102 30.93 24.75
VM-20K 230V (insert only) 703 101 19.03 15.22
VM-20D 24V (insert + base) 703 104 32.12 25.70
VM-20D 24V (insert only) 703 103 20.22 16.17
VM-20D 48V (insert + base) 703 106 32.12 25.70
VM-20D 48V (insert only) 703 105 20.22 16.17
         

IM-xDSL
(insert + base) 704 002 30.34 24.27
IM-xDSL (insert + base 2GND) 704 003 33.64 26.91
IM-xDSL (insert only) 704 001 21.16 16.93
IM-xDSL-V (insert + base) 704 006 31.44 25.15
IM-xDSL-V (insert + base 2GND) 704 007 34.74 27.79
IM-xDSL-V (insert only) 704 005 22.26 17.81
IM-xDSL-T (insert + base) 704 010 33.42 26.73
IM-xDSL-T (insert + base 2GND) 704 011 36.72 29.37
IM-xDSL-T (insert only) 704 009 24.24 19.40
         

VM TEST
(insert only) 127 144 28.31 22.65
IM TEST (insert only) 127 145 28.31 22.65
         

IM-NF 5V
- 127 138 29.52 23.62
IM-NF 15V - 127 139 29.52 23.62
IM-NF 24V - 127 141 29.52 23.62
         

IM-GD
(with wires) 123 495 11.48 9.19
IM-GDC (with terminals) 123 496 14.28 11.42
         

ZV-BNC ±5V
- 705 001 29.88 23.90
ZV-BNC ±12V - 705 002 29.88 23.90
         

P-LPF ADSL/POTS
- 127 286 27.06 21.65
LPF ADSL/POTS - 121 153 25.30 20.24
         

LZ-DSL 01
- 124 135 24.20 19.36
LZ-NET - 124 137 21.34 17.07
LZ-NET-STP (shielded RJ45 connector) 706 011 24.64 19.71
LZ 8 NET 19   706 110 226.58 181.26
LZ 16 NET 19   706 111 356.25 285.00
LZ 24 NET 19   706 112 485.94 388.75
LZ 8 NET 19 M PCB only 706 113 142.96 114.36
         

ZE 200 FAX/TEL
(PS + analog tel. Line) 121 244 37.60 30.08
ZE 200 TV/R (PS + TV/R) 121 245 42.97 34.37
ZE 200 PS (PS only) 121 532 22.79 18.23
ZE 200 ISDN-BA (PS + ISDN tel. Line) 121 248 34.36 27.49
ZE 200 ADSL (PS + ADSL Line) 121 240 37.95 30.36
ZE 200 ADSL/ISDN (PS + ADSL Line + splitter) 121 241 55.44 44.35
ZE 200 NET (PS + LAN line) 121 257 36.65 29.32
ZE 200 NET-STP (shielded RJ45 connector) 706 211 39.95 31.96